Honor Roll
| Name Sort descending | Noted For | Description |
|---|---|---|
| Martin Charles Golumbic | Contributor to the development of fundamental research in artificial intelligence in the area of complexity and spatial-temporal reasoning | Contributor to fundamental research in artificial intelligence in the area of complexity and spatial-temporal reasoning, Golumbic is a mathematician and computer scientist best known for his work… |
| Martin David Davis | Known for his work on Hilbert's tenth problem and is the co-inventor of the Davis-Putnam and the DPLL algorithms | Known for his work on Hilbert's tenth problem and as co-inventor of the Davis-Putnam and DPLL algorithms, Davis is an American mathematician. Born in New York City, he grew up in the Bronx, where… |
| Martin Edward Hellman | Co-inventor of public key cryptography | Co-inventor of public key cryptography, Hellman co-authored with Whitfield Diffie the landmark 1976 paper *New Directions in Cryptography*. It introduced a radically new method of distributing… |
| Martin M. Wattenberg | Co-creator of IBM's ground-breaking public visualization platform Many Eyes, an experiment in open, public data visualization and analysis | Co-creator of IBM's Many Eyes, a ground-breaking public visualization platform and experiment in open, public data visualization and analysis, Wattenberg is an American scientist and artist known… |
| Martin P. Nally | Leader of the architecture, design, and development of WebSphere Studio, which evolved into Rational Application Developer | Leader of the architecture, design, and development of WebSphere Studio, which evolved into Rational Application Developer, Nally was named an IBM Fellow in 2007 and has served as Vice President… |
| Martin Richards | Creator of the BCPL programming language | Creator of the BCPL programming language, Richards is a computer scientist whose work has had lasting influence on modern programming. In 1959 he came to Cambridge to read Mathematics, followed by… |
| Martin Wiberg | Inventor of a machine that could print logarithmic tables | Inventor of a machine that could print logarithmic tables, Wiberg is known as a computer pioneer for his 1875 invention of a device the size of a sewing machine. The tables were subsequently… |
| Marvin L. Stein | Co-founding faculty member of the department of Computer Science at the University of Minnesota | One of the founding faculty members of the Department of Computer Science at the University of Minnesota, Stein served as its Director from 1958 to 1970. Born in Cleveland, Ohio, he entered the… |
| Marvin Lee Minsky | Noted for contributions in artificial intelligence | Co-founder of MIT's AI laboratory and a towering figure in artificial intelligence, Minsky was an American cognitive scientist and author of several texts on AI and philosophy. |
| Mary Allen Wilkes | First Personal Computer Programmer | Known for her work with the LINC computer, now recognized by many as the world's first personal computer, Wilkes contributed to this landmark machine as a programmer and logic designer. She later… |
| Mary Beth Rosson | Co-developer of the task-artifact framework for design, an “action science” approach to human-computer interaction (HCI). | Co-developer of the task-artifact framework for design, an "action science" approach to human-computer interaction (HCI), Rosson has served as Associate Dean of Information Sciences and Technology… |
| Mary Clem | Invented Zero Check Technique | Credited with inventing the "zero check" technique for detecting errors, Clem made a lasting contribution to the field of computational accuracy. A mathematician and human computer, she served as… |
| Mary Coombs | First Female Commercial Programmer | Recognized as the first female commercial programmer, Coombs was employed in 1952 as the first woman to work as a programmer on the LEO computers. A British computer programmer and schoolteacher,… |
| Mary Golda Ross | Skunk Works Founding Engineer | One of the 40 founding engineers of the renowned and highly secretive Skunk Works project, Ross made her mark at the Lockheed Corporation, where she worked from 1942 until her retirement in 1973.… |
| Mary K. Hawes | COBOL Creation Driving Force | The driving force behind the creation of COBOL, Hawes identified the need for a common business language in accounting and proposed the concept in March 1959 while working as a senior product… |
| Mary Kenneth Keller | First Female Computer Science PhD | The first woman to earn a Ph.D. in computer science in the United States, Keller was also among the first people of any gender to receive such a doctorate. Her degree was awarded on the same day… |
| Mary Lee Woods (aka Berners-Lee) | Member of team that developed programs for the Manchester University Mark 1, Ferranti Mark 1 and Mark 1 Star computers | Member of the team that developed programs for the Manchester University Mark 1, Ferranti Mark 1 and Mark 1 Star computers, Woods was a British mathematician and computer programmer who was… |
| Mary Lou Jepsen | Co-founder One Laptop Per Child | Co-founder and Chief Technology Officer of One Laptop per Child, Jepsen helped shape one of the most recognized nonprofit computing initiatives of its era. She also served as Chief Architect of… |
| Mary Lou Soffa | Developer of software tools for debugging and testing programs to eliminate or reduce false alarms and improve operating efficiency | Developer of software tools for debugging and testing programs to eliminate or reduce false alarms and improve operating efficiency, Soffa is an American computer scientist also noted for her… |
| Mary Tsingou | MANIAC Computer Programmer | One of the first programmers on the MANIAC computer at Los Alamos National Laboratory, Tsingou is best known for coding the celebrated computer experiment conducted with Enrico Fermi, John Pasta,… |
| Masatoshi Shima | Co-designer of the world's first microprocessor, the Intel 4004 | Co-designer of the world's first microprocessor, the Intel 4004, Shima worked alongside Federico Faggin, Ted Hoff, and Stanley Mazor on that landmark achievement. He studied organic chemistry at… |
| Mateo Valero Cortés | Creator and Director of the European Center for Parallelism of Barcelona (CEPBA) performing basic and applied research in parallel computing | Creator and Director of the European Center for Parallelism of Barcelona (CEPBA), Valero Cortés is a Spanish computer architect born in Alfamén, Aragon, Spain. He has served as the Director of the… |
| Matthew (Matt) David Welsh | Co-founder of the Linux Documentation Project | Co-founder of the Linux Documentation Project, Welsh is a computer scientist and software engineer. He has also served as the Gordon McKay Professor of Computer Science at Harvard University… |
| Matthew Feng-Chiang Miau | Pioneer of Taiwan's personal computer industry | Pioneer of Taiwan's personal computer industry, Miau is an information industry veteran with decades of experience on both sides of the Pacific. He was born in Shantung (China), grew up and… |
| Matthew J. Szulik | Former Chairman, Red Hat | Former Chairman of Red Hat, Szulik led several other technology companies, including Interleaf and MapInfo, for more than 20 years. He has also held the titles of chief executive officer and… |
| Matthias Ettrich | Founder and developer of the LyX project, an open source document processor popular among technical authors and scientists for its advanced mathematical modes | Founder of the LyX project, an open source document processor popular among technical authors and scientists for its advanced mathematical modes, Ettrich is a German computer scientist and… |
| Matti Makkonen | The father of SMS (Short Message Service)…i.e., text messaging | Known as the father of SMS (Short Message Service) — i.e., text messaging — Makkonen was an engineer in the field of Mobile Communications. Born in Suomussalmi, Finland, he was employed (among… |
| Maurice Karnaugh | Developer of the Karnaugh map also known as the K-map; a method to simplify boolean algebra expressions; fundamental in the development of digital electronics, and is provided for in all modern programming languages. | Developer of the Karnaugh map, also known as the K-map, Karnaugh created a method to simplify boolean algebra expressions that was fundamental in the development of digital electronics and is… |
| Maurice Vincent Wilkes | Design and development of EDSAC | Designer and builder of EDSAC, the first fully productive stored-program electronic computer, Wilkes transformed the foundations of modern computing. Wilkes designed and constructed EDSAC… |
| Mavis Batey | Bletchley Park Codebreaker | One of the leading female codebreakers at Bletchley Park during World War II, Batey served England as a codebreaker and later built a second career as a historian, author, and conservationist… |
| Max D Hopper | First airline passenger reservation system | Pioneer of the first airline passenger reservation system, Hopper was recognized as the "father of airline automation in travel agencies." He founded the consulting firm Max D. Hopper Associates,… |
| Max Palevsky | Founder, Scientific Data Systems | Founder of Scientific Data Systems, Palevsky was a computer technology pioneer whose company became one of the most successful computer companies of the 1960s. Max Palevsky was born in… |
| Max Rafael Levchin | Co-developer of the payment product known as PayPal; and co-creator of the Gausebeck-Levchin test, one of the first commercial implementations of a CAPTCHA | Co-developer of PayPal and co-creator of the Gausebeck-Levchin test, one of the first commercial implementations of a CAPTCHA, Levchin is a Ukrainian-born American computer scientist and internet… |
| Maxine Fassberg | CEO of Intel Israel | Named one of the "10 most powerful women in tech" by CNN in 2010, Fassberg spent 33 years rising through key positions at Intel, ultimately serving as general manager and CEO of Intel Israel. She… |
| Maxwell (Max) Herman Alexander Newman | Headed the department that built the world's first electronic stored-program digital computer | Head of the department that built the world's first electronic stored-program digital computer, Newman was a British mathematician and codebreaker born in Chelsea, London, England. He attended… |
| Meg Whitman | CEO eBay And HP | Longtime chief executive of eBay and Hewlett Packard, Whitman held senior business leadership positions at some of the most prominent companies in American technology and media, including The Walt… |
| Megan Smith | Third US Chief Technology Officer | Named in 2014 as the third U.S. Chief Technology Officer and the first woman to hold that position, Smith served as Assistant to the President under Barack Obama until January 2017, succeeding… |
| Meir (Manny) Lehman | Recognizer of the software evolution phenomenon and the eponymous Lehman's laws of software evolution | Recognizer of the software evolution phenomenon and author of the eponymous Lehman's laws of software evolution, Lehman made foundational contributions to understanding how software changes over… |
| Melendy Lovett | Co-Founded High-Tech High Heels | One of the original founders of High-Tech High Heels (HTHH), Lovett worked to improve math and science education for girls in middle and high schools through that nonprofit organization, serving… |
| Mendel Rosenblum | Designer and builder of virtualization technology for commodity computing platforms | Designer and builder of virtualization technology for commodity computing platforms, Rosenblum co-founded VMware in 1998 and served as its Chief Scientist for the company's first 10 years. He… |
| Meral Ozsoyoglu | Database Systems Professor Emeritus | Specializing in databases and their applications in science, bioinformatics, and medical informatics, Özsoyoglu was the Andrew R. Jennings Professor Emeritus of Computer Science at Case Western… |
| Meyya Meyyappan | NASA Nanotechnology Research Pioneer | Recognized for contributions to nanotechnology, Meyyappan was a scientist at NASA Ames Research Center. Meyyappan was inducted into the WITI Hall of Fame in 2004. |
| Micael Moritz | Noted Silicon Valley investor | Noted Silicon Valley investor, Moritz has been a British-American venture capitalist with Sequoia Capital in Menlo Park, California, a former member of the board of directors of Google, and a… |
| Michael (Mike) A. Kaczmarski | Co-creator of the IBM Tivoli Storage Manager product family, and leader of the redesign of the TotalStorage Productivity Center | Co-creator of the IBM Tivoli Storage Manager product family and leader of the redesign of the TotalStorage Productivity Center, Kaczmarski is an acknowledged IBM expert in storage management. Part… |
| Michael (Mike) A. McNeilly | Obtained the first patent for the infrared deposition of silicon and other materials, which revolutionized the industry for deposition quality and slip free, dislocation free epi | Holder of the first patent for infrared deposition of silicon and other materials — a breakthrough that revolutionized deposition quality and produced slip-free, dislocation-free epi — McNeilly is… |
| Michael (Mike) F. Cowlishaw | Designer and implementer of the IBM REXX programming language designed for ease of learning and reading | Designer and implementer of the IBM REXX programming language, Cowlishaw is best known as a programmer and writer. He joined IBM in 1974 as an electronic engineer and retired from IBM in March… |
| Michael (Mike) J. Karels | Key contributor to the history of BSD UNIX | Key contributor to the history of BSD UNIX, Karels was an American software engineer who graduated from the University of Notre Dame with a Bachelor of Science in Microbiology. He went on to the… |
| Michael (Mike) James Massimino | Researcher on human operator control of space robotics systems resulting in the awarding of two patents and developer of laptop computer displays to assist operators of the Space Shuttle remote manipulator system | Researcher on human operator control of space robotics systems resulting in two patents, and developer of laptop computer displays to assist operators of the Space Shuttle remote manipulator… |
| Michael (Mike) Lazaridis | Founder, Research in Motion | Founder of Research In Motion (RIM), Lazaridis co-created and manufactured the BlackBerry wireless handheld device. He has also served as chancellor of the University of Waterloo, and is an… |
| Michael (Mike) Rubens Bloomberg | Founder and CEO of Bloomberg, LP | Founder and CEO of Bloomberg L.P., a global financial services, mass media, and software company, Bloomberg is an American businessman, author, politician, and philanthropist. His net worth is… |
Contact Us
- Contact: Aaron C. Sylvan,
Board Chair - Address: IT History Society
534 Third Avenue
Suite 1248
Brooklyn, NY 11215 - Email: info@ithistory.org