Honor Roll
| Name Sort descending | Noted For | Description |
|---|---|---|
| Michael Faraday | Father contributor to the fields of electomagnetism, and electronics | A father of electromagnetism and electronics, Faraday studied the magnetic field around a conductor carrying a DC electric current. While conducting these studies, he established the basis for the… |
| Michael Franz | Pioneer in the areas of mobile code and dynamic compilation - his team transitioned the JavaScript compilation technology invented in his lab into the Firefox browser; used daily by hundreds of millions of people | Pioneer in mobile code and dynamic compilation, Franz led the Secure Systems and Languages Laboratory at the University of California, Irvine — one of the top research teams on dynamic compilation… |
| Michael Gleicher | Developing better ways to synthesize human motions to make animated characters that are better able to communicate | Recognized for developing better ways to synthesize human motions to make animated characters that are better able to communicate, Gleicher has served as a Professor in the Department of Computer… |
| Michael Hatzakis | Co-developer of electron beam lithography, PMMA resist, and the "lift off" process | Co-developer of electron beam lithography, PMMA resist, and the "lift off" process, Hatzakis has been a researcher with IBM Research at Yorktown Heights, New York since 1961, serving as a manager… |
| Michael Hawley | The "Things That Think" research program, MIT's Go Expeditions program | Architect of MIT's "Things That Think" research program, Hawley also founded MIT's Go Expeditions program. His work at MIT had, in his own words, "sought to creatively stretch digital… |
| Michael J. Flynn | Proposer of Flynn's taxonomy, a method of classifying digital computers and Design Manager of prototype versions of the IBM 7090 and 7094/II | Proposer of Flynn's Taxonomy, a landmark classification of computer architectures developed in 1966, Flynn also served as Design Manager of prototype versions of the IBM 7090 and 7094/II. He… |
| Michael J. Lyons | Recognized by Software Magazine as a “Top 100 Software Leader” | Recognized by Software Magazine as a "Top 100 Software Leader," Lyons has launched five entrepreneurial ventures in the software industry. Early in his career, he founded Catalyst Corporation, the… |
| Michael J. Maples, Sr. | Advisor to Microsoft corporation on strategic relationships and management initiatives | Advisor to Microsoft on strategic relationships and management initiatives, Maples is an Angel investor who has been active in the computer industry for more than 30 years, and is sometimes… |
| Michael James Lighthill | Worked on the development of television and communications satellites | Pioneer in aeroacoustics and developer of television and communications satellites, Lighthill was a British applied mathematician known for his pioneering work in fluid dynamics. He worked at the… |
| Michael John Muuss | Author of the freeware network tool Ping, which has been implemented on a large number of operating systems | Author of the freeware network tool Ping, Muuss was a senior scientist specializing in geometric solid modeling, ray-tracing, MIMD architectures, and digital computer networks at the United States… |
| Michael Kolling | Key member of the team that developed the BlueJ and Greenfoot Java learning environments and co-developer of the Blue programming language | Key developer of the BlueJ and Greenfoot Java learning environments, Kolling is a professor and software developer originally from Bremen, Germany. He has served with the School of Computing at… |
| Michael L. Hackworth | Co-founder of Cirrus Logic, Inc. a fabless semiconductor supplier specializing in analog, mixed-signal, and audio DSP integrated circuits (ICs). | Co-founder of Cirrus Logic, Inc., a fabless semiconductor supplier specializing in analog, mixed-signal, and audio DSP integrated circuits (ICs), Hackworth served as its Chairman of the Board,… |
| Michael Leonidas Dertouzos | Instrumental in defining the World Wide Web Consortium and bringing it to MIT | Instrumental in defining the World Wide Web Consortium and bringing it to MIT, Dertouzos served as a Professor at the Massachusetts Institute of Technology and Director of the M.I.T. Laboratory… |
| Michael Mascagni | One of the first to use random number-based algorithms on the massively parallel Connection Machine at the Naval Research Lab in Washington, DC | One of the first to use random number-based algorithms on the massively parallel Connection Machine at the Naval Research Lab in Washington, DC, Mascagni's family moved from Bologna, Italy to Lake… |
| Michael Oser Rabin | Joint paper "Finite Automata and Their Decision Problem," which introduced the idea of nondeterministic machines, which has proved to be an enormously valuable concept | Author of the landmark joint paper "Finite Automata and Their Decision Problems," which introduced nondeterministic machines and had a lasting impact on automata theory, Rabin and co-author Dana S… |
| Michael R Williams | A pioneer in the history of computing who is --unusually--a computer scientist himself, Prof Dr. Williams has published books and articles, taught, curated museum exhibits, and promoted professional activity in the field. | A pioneer in the history of computing who is — unusually — a computer scientist himself, Williams has published books and articles, taught, curated museum exhibits, and promoted professional… |
| Michael S. Tomczyk | Played a key role in the development and marketing of the Commodore VIC-20, the first microcomputer to sell one million units; and for his early role as a pioneer in telecomputing | Best known for his role in the development and marketing of the Commodore VIC-20, the first microcomputer to sell one million units, Tomczyk is also recognized as an early pioneer in telecomputing… |
| Michael Saul Dell | Founder and CEO, Dell Computer | Founder and CEO of Dell Inc., Dell is an American business magnate who has been among the richest people in the world, with a net worth of US$13.5 billion in 2010. |
| Michael Sean Mahoney | Noted professor of IT history at Princeton Unviersity | Noted professor of IT history at Princeton University, Mahoney dedicated his 40-year academic career in the history of science to that institution. A magna cum laude graduate of Harvard… |
| Michael Shrayer | Inventor of the Electric Pencil, the first word processor for home computers | Inventor of the Electric Pencil, the first word processor for home computers, Shrayer launched an unexpected and lucrative new business from what began as a personal project. In 1975,… |
| Michael Stern Hart | Inventor of the electronic book (or e-book) and the founder of Project Gutenberg, a project to make e-books freely available via the Internet | Inventor of the electronic book (or e-book) and founder of Project Gutenberg, Hart made e-books freely available via the Internet. An American author and inventor, he attended the University of… |
| Michael Stonebraker | Noted for programming research of relational database systems and founder of numerous database companies such as Ingres, Illustra, Cohera, Streambase Systems, Vertica and VoltDB | Noted for pioneering research on relational database systems and for founding numerous database companies, Stonebraker's career can be broadly divided into two phases: his time at Berkeley, where… |
| Michael T. Goodrich | Pioneer and research leader on efficient parallel and distributed solutions, including sorting, convex hull construction, nearest-neighbor searching, linear programming, privacy-preserving data access, network traceback, and data authentication | Pioneer and research leader on efficient parallel and distributed solutions, Goodrich has served as a Chancellor's Professor and chair of the Department of Computer Science of the Donald Bren… |
| Michael Woodger | Co-author of the ALGOL 60 report, a milestone in the history of programming languages | Co-author of the ALGOL 60 report, a milestone in the history of programming languages, Woodger has been a British computer scientist and Emeritus Professor at the School of Computing Science,… |
| Michelle Simmons | Australian Quantum Physics Pioneer | Named Australian of the Year in January 2018 for her work and dedication to quantum information science, Simmons is an Australian quantum physicist recognized for her foundational contributions to… |
| Miguel de Icaza | Stared the GNOME and Mono projects | Starter of the GNOME project with Federico Mena in August 1997, de Icaza aimed to create a completely free desktop environment and component model for Linux and other Unix-like operating systems.… |
| Mike Saranga | Designer and implementer of IBM’s Program Fetch and co-developer of IBM's relational databases, DB2, IMS, and the MVS Operating System | Designer and implementer of IBM's Program Fetch and co-developer of IBM's relational databases, Saranga brought 36 years of extensive experience in system architecture, product development, and… |
| Mikhail Donskoy | Leading in the development of Kaissa, a world champion chess computer | Lead developer of Kaissa, the world champion chess computer, Donskoy was a Soviet and Russian computer scientist. In 1970, he graduated from Moscow State University and joined the Institute of… |
| Miklós Ajtai | Co-developer of a classic sorting network algorithm that in computer science, is an algorithm that sorts a fixed number of values using a fixed sequence of comparisons | Co-developer of a classic sorting network algorithm, Ajtai has worked as a computer scientist at the IBM Almaden Research Center in San Jose, CA, USA, with a main field of interest in complexity… |
| Mildred Spiewak Dresselhaus | Queen Of Carbon Science | Known as the "Queen of Carbon Science," Dresselhaus was an American physicist, materials scientist, and nanotechnologist whose career centered at the Massachusetts Institute of Technology, where… |
| Milo S. Medin | Helped to deliver the first large scale residential broadband access service in partnership with major cable operators | Helping to deliver the first large-scale residential broadband access service in partnership with major cable operators, Medin has been part of the Internet development community for more than 25… |
| Mina Spiegel Rees | ONR Computer research and development and first woman of the AAAS | Pioneer of federally funded computer research and development and the first woman president of the American Association for the Advancement of Science (AAAS), Rees transformed the landscape of… |
| Minos Garofalakis | An ACM Distinguished Scientist (2011), having been recognized for significant advances in computing technology that have dramatically influenced progress on a range of human endeavors | ACM Distinguished Scientist (2011), Garofalakis is a Professor of Computer Science at the ECE Department of the Technical University of Crete, and the Director of the Software Technology and… |
| Misha Mahowald | Pioneered Neuromorphic Engineering | Inducted into the Women in Technology International Hall of Fame in 1996, Mahowald was recognized for her development of the Silicon Eye and other computational systems. A pioneer in the emerging… |
| Mitchell David Kapor | Founder of Lotus Development and designer of Lotus 1-2-3 | Founder of Lotus Development Corporation and designer of Lotus 1-2-3, Kapor co-founded the company in 1982 with Jonathan Sachs, who was responsible for technical architecture and implementation.… |
| Mitchell Jay Feigenbaum | Developer of techniques to allow computers to assist in drawing maps by creating a new computerized type placement program which places thousands of map labels in minutes, a task which previously required days of tedious labor; also co-founder of Numerix whose initial product was a software algorithm that dramatically reduced the time required for Monte Carlo pricing of exotic financial derivatives and structured products and remains one of the leading software providers to financial market participants | Developer of groundbreaking techniques in cartography and co-founder of Numerix, Feigenbaum was also a mathematical physicist whose pioneering studies in chaos theory led to the discovery of the… |
| Mochio Umeda | One of the most well-known commentators on IT and Web 2.0 issues in Japan | One of the most well-known commentators on IT and Web 2.0 issues in Japan, Umeda is also the author of the best-selling book "Web Shinkaron (Theory of Web Evolution)." He is a Japanese IT… |
| Monroe (Monty) Newborn | Co-author of the computer chess program, Ostrich, competing in five world championships | Co-author of the computer chess program Ostrich, which competed in five world championships through the 1970s and 1980s and nearly won in 1974, Newborn has also served as Chairman and principal… |
| Monte M. Toole | Builder of the device testing lab at Fairchild Semiconductor | Builder of the device testing lab at Fairchild Semiconductor, Toole went on to found Novellus Surface Integrity Group (aka GaSonics International Corporation) in March 1971, serving as its… |
| Monty M. Denneau | Pioneer in high-performance computer design resulting in new approaches to managing big data, with advances in machine architecture, processors, networks, chips and system design | Pioneer in high-performance computer design, Denneau received the 2002 Seymour Cray Computer Engineering Award for "ingenious and sustained contributions to designs and implementations at the… |
| Morgan Sparks | Co-inventor of the microwatt bipolar junction transistor, a semiconductor device that led to devices such as personal computers, cell phones and DVD players | Co-inventor of the microwatt bipolar junction transistor, Sparks helped create a semiconductor device that led to personal computers, cell phones, and DVD players. He was born in Pagosa Springs,… |
| Morris Chang | Founder, Taiwan Semiconductor Manufacturing Company | Founder of Taiwan Semiconductor Manufacturing Company (TSMC), Chang is sometimes called the father of Taiwan's chip industry. TSMC pioneered the "dedicated silicon foundry" industry and became the… |
| Morris Rubinoff | Co-designed and developed the first simulated-flight trainer | Co-designer of the first simulated-flight trainer, Rubinoff was a pioneer in computer technology. A Professor of Electrical Engineering at the University of Pennsylvania, he taught at Penn for 34… |
| Morton (Mort) H. Meyerson | Retired, Founding Chief Executive of EDS | Founding Chief Executive of EDS, Meyerson began his business career in 1963 at Bell Helicopter. In 1966, he joined Electronic Data Systems, Inc. as a systems engineer trainee, ultimately becoming… |
| Morton M. Astrahan | Developer of the channel interrupt and served on the team for the SQL and manager of the system planning and part of the development work for the SAGE air-defense computer, the AN/FSQ-7, the first large-scale, real-time digital computer supporting a major military mission | Developer of the SAGE air-defense computer and a pioneer in relational database systems, Astrahan joined IBM in 1949 and spent his entire professional career there—first at the Endicott Laboratory… |
| Moshe Yanai | Leader of the development of the EMC Symmetrix enterprise storage array, the flagship product of EMC Corporation in the 1990s | Leader of the development of the EMC Symmetrix enterprise storage array, the flagship product of EMC Corporation in the 1990s, Yanai is considered one of the most influential contributors in the… |
| Muffy Calder | Scotland's Chief Scientific Advisor | Chief Scientific Advisor to the Scottish Government from 2012 to 2015, Calder was a Canadian-born British computer scientist and Professor of Formal Methods at the University of Glasgow. She also… |
| Muhammad ibn Musa al | He presented the first systematic solution of linear and quadratic equations in Arabic | Presenter of the first systematic solution of linear and quadratic equations in Arabic, al-Khwārizmī was a Persian mathematician, astronomer, and geographer—a scholar in the House of Wisdom in… |
| Muni Sakya | Developed the first computer system in Nepal | Developer of the first computer system in Nepal, Sakya is a Nepalese computer programmer credited with helping to usher in Information Technology (IT) in Nepal, also known for designing computer… |
| Murray Campbell | Member of the teams that developed chess machines, HiTech and Deep Blue | Member of the teams that developed chess machines HiTech and Deep Blue, Campbell is a Canadian computer scientist who has served as a Senior Manager in the Business Analytics and Mathematical… |
Contact Us
- Contact: Aaron C. Sylvan,
Board Chair - Address: IT History Society
534 Third Avenue
Suite 1248
Brooklyn, NY 11215 - Email: info@ithistory.org