Hardware
| Name Sort descending | Description |
|---|---|
| SIMM-T700 | SIMM-T700 has android 2.3. |
| SIMM-T701 | Earphone Jacket 3.5mm Stereo. |
| SIMM-T704 | Simmtronics Tablet Simm T404 runs on latest version of Android Google Operating system and supports UMTS 2100MHz and GSM/ GPRS/ EDGEGSM850/ EGSM900/ DCS1800/ PCS1900 features that users can use… |
| SIMM-T970 | Capacitive touch Panel (Multi Touch)and Expandable up to 32GB. |
| SIMM-X1010 | Capacitive touch panel (Multi-touch). |
| SIMM-X710 | Support with USB dongle. |
| SIMM-X710h | SIMM-X710h has operating system android 4.0. |
| SIMM-X713 | 7" 800 x 480 pixels, Five point capacitive touch. |
| SIMM-X714 | Capacitive touch panel (Multi-touch). |
| SIMM-X720 | Capacitive touch panel (Multi-touch). |
| SIMM-X730 | SIMM-X730 has 7 inch display and is expandable upto 32GB. |
| SIMM-X740 | Integrated high fidelity class-d power amplifier. |
| SIMM-X750 | Support with USB dongle. |
| SIMM-X752 | MPEG-1 MPEG-2 H.263 MPEG-4 H.264/AVC RealVideo VC-1 FlashVideo Motion JPEG VP6 VP8. |
| SIMM-X810 | 1xUSB 2.0 HOST, 1x micro SD card slot, 1x3.5mm earphone slot, 1xDC slot, 1xHDMI. |
| SIMM-X814 | SIMM-X814 has Built-in 4GB/ Expandable up to 32GB and 8 inch display. |
| SIMM-X9010 | Capacitive touch panel (Multi-touch). |
| SIMM-X9710 | Support adobe flash 10.1, Youtube, tudou HTTP, RSS Reader, HTML5.0. |
| Sinclair QL | The Sinclair QL (for Quantum Leap), was a personal computer launched by Sinclair Research in 1984, as the successor to the Sinclair ZX Spectrum. The QL, based on the Motorola 68008 microprocessor… |
| Sinclair ZX80 | The Sinclair ZX80 is a home computer brought to market in 1980 by Science of Cambridge Ltd. (later to be better known as Sinclair Research). It is notable for being the first computer (unless one… |
| sinclair ZX81 | The ZX81, released in a slightly modified form in the United States as the Timex Sinclair 1000, was a home computer produced by Sinclair Research and manufactured in Scotland by Timex Corporation… |
| Singer System 10 | The Singer System Ten was a small-business computer manufactured by the Singer Corporation. The System Ten, introduced in 1970, featured an early form of logical partitioning. The System Ten was a… |
| Slayer 3820 Gaming PC | Delivering top-of-the-line performance for your most demanding tasks. |
| Slayer 3820 SLI | Latest high_end dual graphics delivering top-of-the-line performance for your most demanding tasks. |
| Slayer 3930K Gaming PC | The most powerful Gaming PC giving you the latest technology for the ultimate gaming experience. |
| SmartOffice PL1500 | The Plustek SmartOffice PL1500 is a cost-effective way that brings you to go paperless. The Plustek SmartOffice PL1500 is helpful to enhance work efficiency with 15ppm scan speed and the ADF… |
| SmartOffice PL1530 | Plustek SmartOffice PL1530 Document Scanner, 15ppm/30ipm, with 50 sheet ADF and Flatbed, dual USB interfaces allow sharing between two PCs. Automatic document detection and advanced image… |
| SmartOffice PL2550 | The 25 page per minute Plustek SmartOffice PL2550 workgroup class document scanner is designed with the image quality, paper handling and reliability required by demanding users. |
| SmartOffice PL7500 | The Plustek SmartOffice PL7500 simplifies document digitization, file sharing and management. This scanner is idealistic for small business units and distributed branch offices, especially with… |
| SmartOffice PL806 | The Plustek SmartOffice PL806 simplifies document digitization, file sharing and management. This scanner is idealistic for small business units and distributed branch offices, especially with… |
| SmartOffice PN2040 | The Plustek SmartOffice PN2040 scanner is an easy to use network based scanning solution for sharing documents in today's multi-location and global environment. The PN2040 makes document scanning… |
| SmartOffice PS281 | A good sheetfed scanner doesn't have to break the bank. The PS281 from plustek is designed to scan up to 1000 pages per day at 20ppm. It will scan documents from business cards up through legal… |
| SmartOffice PS286 Plus | The Plustek SmartOffice PS286 Plus workgroup class document scanner is designed with the image quality, paper handling and reliability required by the most demanding business users but at a price… |
| SmartOffice PS406 | Let's begin! You may find the SmartOffice PS406 is the right solution for your scanning needs. Enhanced with innovative features, it offers outstanding price/performance value in a compact… |
| SmartOffice PS406U | Plustek SmartOffice PS406U Duplex Scanner, 40ppm/50ipm, with 100 sheet ADF and ultrasonic misfeed detection. Scans documents and rigid cards to searchable PDF, TIF, JPG, RTF, XLS formats. Includes… |
| SmartOffice SN8016U | The Plustek SmartOffice SN8016U is a departmental class A3 sized document scanner that interfaces to your PC using either the built in USB interface or built in network interface. The dual… |
| SmartPhoto F50 | SmartPhoto F50 is the most easy and simple solution for scanning your films and slides. Extreme light weight and compact design, the SmartPhoto F50 can not only be easily carried around the office… |
| SmartPhoto P60 | SmartPhoto P60 photo scanner. Easily scan photographs up to 4?x6? to your PC or Mac with the touch of a button. Email and share printed photos on line or view them on a digital photo frame or… |
| Sony Hit-Bit 10 | Very basic MSX "1" computer. It is the entry-level system of the Sony MSX range. It has got all the minimum features specified by the MSX 1 specifications: 64 KB RAM, two cartridge slots, 70 keys… |
| Sony Hit-Bit 101 | The HB-101 is a standard MSX1 system. It was produced in red and black cases (the red version being sold in Japan only). |
| Sony Hit-Bit 20 | The Hit-Bit 20 is a very basic MSX "1" computer. It looks very similar to the Hit-Bit 10. If someone could tell us the difference that would be nice. |
| Sony Hit-Bit 201 | The HB-201 was the same machine as the HB-101, but with 64 KB of available RAM memory. |
| Sony Hit-Bit 501 | This is a quite particular MSX 1 computer as it has a tape-recorder built-in (BitCorder)with its own counter, and a kind of joystick screwable in the middle of the cursor keys, a bit like the… |
| Sony Hit-Bit 55 | The Hit-Bit 55 was a classic MSX1 computer. It was very similar to the Hit-Bit 75. Its most distinctive sign was its flat but good quality keyboard. It was one of the few MSX with the Philips VG-… |
| Sony Hit-Bit F1XD | This MSX 2 system, is basicaly a Sony HB-F1 with a 3.5" disk drive built-in the case (2DD, 720 KB).The keyboard is quite complete with a numeric keypad and special keys. There is a hardware PAUSE-… |
| Sony Hit-Bit F500 | Another member of the MSX 2 family. This computer was intended to be a "semi-professional computer", with its built-in floppy disk unit, its separate keyboard and its mouse. |
| Sony Hit-Bit F700 | The Sony HIT BIT 700f was the successor of the Sony HIT BIT 500. It met the MSX 2 standard. It was sold as a semiprofessional computer; it came with a program on disk called HiBrid, which can be… |
| Sony Hit-Bit F9 | The Sony HIT BIT F9P was a MSX 2 standard machine with no built-in floppy drive. |
| Sony Hit-Bit G900F | The HB-G 900F was a special MSX2 model aimed at the professional market. It has built in features to pilot Genlock (for video capture) and laserdisks. |
| Sony PlayStation | The PlayStation (abbreviated as PS, commonly known as the PS1 or its codename PSX) is a home video game console developed and marketed by Sony Computer Entertainment. It was first released on 3… |
Contact Us
- Contact: Aaron C. Sylvan,
Board Chair - Address: IT History Society
534 Third Avenue
Suite 1248
Brooklyn, NY 11215 - Email: info@ithistory.org