Hardware
| Name Sort descending | Description |
|---|---|
| PowerColor X1050 256MB DDR2 HyperMemory 512MB | Complete hardware-accelerated Microsoft DirectX 9.0 programmable vertex and pixel shader support. |
| PowerColor X1550 128/32 DDR2 | Step-up to serious 3D performance and high-definition image quality with ATI’s new Radeon X1550. For enhanced visuals and graphic performance the Radeon X1550 combines a new ultra-threaded core… |
| PowerColor X1550 128/64 DDR2 | Step-up to serious 3D performance and high-definition image quality with ATI’s new Radeon X1550. For enhanced visuals and graphic performance the Radeon X1550 combines a new ultra-threaded core… |
| PowerColor X1550 256/64 AGP | Step-up to serious 3D performance and high-definition image quality with ATI’s new Radeon X1550. For enhanced visuals and graphic performance the Radeon X1550 combines a new ultra-threaded core… |
| PowerColor X1550 256MB 64Bit DDR2 | With industry leading 90-nanometer process technology and ultra-threaded shader core the Radeon X1550 is optimized for Shader Model 3.0 to deliver new high dynamic range visual effects, enhanced… |
| PowerColor X1550 256MB 64bit HM1GB | PowerColor ATI Radeon X1550 graphic card supports dual monitor output at 2048x1536 maximum resolution. |
| PowerColor X1550 512MB | Enjoy smooth texture rich gaming with advanced 3D features including: a 90-nanometer GPU, ultra-threaded processing architecture, and an advanced memory controller. |
| PowerColor X1550 512MB DDR2 | Step-up to serious 3D performance and high-definition image quality with ATI's new Radeon X1550. For enhanced visuals and graphic performance the Radeon X1550 combines a new ultra-threaded core… |
| PowerColor X1650 256MB 64Bit DDR2 | The Radeon X1650 is designed to deliver outstanding entertainment and 3D graphics through its unique ultra-threaded core architecture and Avivo video and display technology. The Radeon X1650 is… |
| PowerColor X1650 256MB AGP | Experience state-of-the-art graphics technology and enjoy unparalleled gaming with the most advanced 3D performance technology including: a 90-nanometer process GPU, a new ultra-threaded core… |
| PowerColor X1650 256MB DDR2 | Full speed 128-bit floating point processing for all shader operations. |
| PowerColor X1650 512MB AGP | Experience state-of-the-art graphics technology and enjoy unparalleled gaming with the most advanced 3D performance technology including: a 90-nanometer process GPU, a new ultra-threaded core… |
| PowerColor X1650 512MB DDR2 | Experience state-of-the-art graphics technology and enjoy unparalleled gaming with the most advanced 3D performance technology including: a 90-nanometer process GPU, a new ultra-threaded core… |
| PowerColor X1650 PRO 256MB AGP | The PowerColor X1650 PRO is designed to deliver outstanding entertainment and 3D graphics through its unique ultra-threaded core architecture and Avivo video and display technology. The PowerColor… |
| PowerColor X1650 PRO 256MB DDR3 | Experience state-of-the-art graphics technology and enjoy unparalleled gaming with the most advanced 3D performance technology including: a 90-nanometer process GPU, a new ultra-threaded core… |
| PowerColor X1650 PRO 512MB | The Radeon X1650 is designed to deliver outstanding entertainment and 3D graphics through its unique ultra-threaded core architecture and Avivo video and display technology. The Radeon X1650 is… |
| PowerColor X1650 PRO 512MB AGP | Radeon X1650’s 90-nanometer process technology and new 3D architecture support Shader Model 3.0 and deliver better gaming allowing for new high dynamic range visual effects, enhanced realism with… |
| PowerColor X1650 PRO 512MB AGP | Radeon X1650’s 90-nanometer process technology and new 3D architecture support Shader Model 3.0 and deliver better gaming allowing for new high dynamic range visual effects, enhanced realism with… |
| PowerColor X1650 XT 256MB | Full speed 128-bit floating point processing for all shader operations. |
| PowerColor X1650 XT 256MB AGP | Multi-sample algorithm with gamma correction, programmable sparse sample patterns, and centroid sampling. |
| PowerColor X1650PRO 256MB | 128-bit 4-channel DDR/DDR2/GDDR3 memory interface. |
| PowerColor X1650PRO 256MB 64bit AGP | Experience state-of-the-art graphics technology and enjoy unparalleled gaming with the most advanced 3D performance technology including: a 90-nanometer process GPU, a new ultra-threaded core… |
| PowerColor X1650PRO 256MB 64bit DDR2 | AGP 8x configurations also supported with AGP-PCI-E external bridge chip. |
| PowerColor X1650PRO 512MB DDR2 | Experience state-of-the-art graphics technology and enjoy unparalleled gaming with the most advanced 3D performance technology including: a 90-nanometer process GPU, a new ultra-threaded core… |
| PowerColor X1650PRO 512MB HM1GB | Experience state-of-the-art graphics technology and enjoy unparalleled gaming with the most advanced 3D performance technology including: a 90-nanometer process GPU, a new ultra-threaded core… |
| PowerColor X1950 CrossFire | Optimized for performance at high display resolutions, including widescreen HDTV resolutions. |
| PowerColor X1950 GT 512MB | Sparse multi-sample algorithm with gamma correction, programmable sample patterns, and centroid sampling. |
| PowerColor X1950 PRO 256MB AC | High performance dynamic branching and flow control. |
| PowerColor X1950 PRO 256MB AC2 | Support for Microsoft DirectX 9.0 programmable vertex and pixel shaders in hardware. |
| PowerColor X1950 PRO 256MB AGP | The Radeon X1950 Pro is based on ATI’s 80-nm RV570 GPU. RV570 sports 36 pixel shaders and eight vertex shaders, and runs at 575MHz core/690MHz memory. In PCIe form, the card also ships with… |
| PowerColor X1950 PRO 512MB AC | Sparse multi-sample algorithm with gamma correction, programmable sample patterns, and centroid sampling. |
| PowerColor X1950 PRO 512MB AC2 | Designed from the ground up to deliver maximum graphical detail at ultra-high frame rates, the PowerColor's X1950Pro state-of-the-art architecture includes an ultra-threaded engine for… |
| PowerColor X1950 PRO 512MB AGP | Sparse multi-sample algorithm with gamma correction, programmable sample patterns, and centroid sampling.Improved rendering with higher subpixel precision and LOD computation levels. |
| PowerColor X1950 PRO Xtreme 256MB | Expensive but strong-performing board has its GPU overclocked at 600 MHz and is cooled by a silent fan.Silent fan cooling system. |
| PowerColor X1950 PRO Xtreme 512MB | As is known, the new ATI Radeon X1950 Pro graphics accelerator acquired a new cooling system. Although the reference cooler was not bad at all, not all AMD-ATI partners consider it optimal and… |
| PowerColor X1950 XT 256MB | 32-bit integer HDR (10:10:10:2) format supported throughout the pipeline. |
| PowerColor X1950 XT 256MB AC | Dedicated branch execution units for high performance dynamic branching and flow control. |
| PowerColor X1950 XT 512MB | Optimized for performance at high display resolutions, including widescreen HDTV resolutions. |
| PowerColor Xtreme PCS HD3850 512MB GDDR3 | Dynamic load balancing and resource allocation for vertex, geometry, and pixel shaders. |
| PowerEdge 1300 | Dell PowerEdge 1300 systems are high-speed, upgradable servers with Intel Pentium II microprocessors. These systems support the high-performance PCI bus; each system also supports ISA design with… |
| PowerEdge 1400 SC | Dell PowerEdge 1400 systems are high-speed, upgradable servers with Intel® Pentium® III microprocessors. These systems offer significant serviceability and troubleshooting features. |
| PowerEdge 1420 SC | The Dell™ PowerEdge™ SC1420 is a general-purpose,dual processor tower server that brings value-price performance,expandability and |
| PowerEdge 1425 SC | Designed to deliver optimum rack-dense performance in clustered environments,the Dell™ PowerEdge™ SC1425 server |
| PowerEdge 1430 SC | The Dell™ PowerEdge™ SC1430 |
| PowerEdge 1500 SC | Product Features: Processor: Pentium III 1.26 GHz; Platform: PC, Unix; Installed Memory: 256 MB (SDRAM); Processor Type: Pentium III; Max Supported Qty: 2; Processor Speed: 1.26 GHz; Processor… |
| PowerEdge 1600 SC | Rackmount and blade servers tend to get the attention, but there's still a demand for conventional tower solutions for small company and departmental networks.Dell is addressing these areas with… |
| PowerEdge 1650 | The Dell PowerEdge 1650 builds on the success of the PowerEdge 1550 in the high performance,ultra rack-dense general purpose(GP)1U server |
| PowerEdge 1655 MC | Twice the processing power of standard 1U rack servers, with a great specification for the price teamed up with good build quality and a useful array of management tools. |
| PowerEdge 1750 | The Dell™ PowerEdge 1750 is a high-performance, highly available, highly manageable, rack-dense dual-processor 1U general-purpose (GP) server ideally suited for edge-of-network, infrastructure,… |
| PowerEdge 1800 | The DellTM PowerEdgeTM 1800 is an entry level, rackable tower server that will deliver a balance of availability, manageability and expandability at an affordable price. Though the dual-processor… |
Contact Us
- Contact: Aaron C. Sylvan,
Board Chair - Address: IT History Society
534 Third Avenue
Suite 1248
Brooklyn, NY 11215 - Email: info@ithistory.org