Hardware
| Name Sort descending | Description |
|---|---|
| Matrox P690 PCIe x16 | The Matrox P690 PCIe x16 offers 128MB of graphics memory and full DualHead support for using two digital or analog monitors at high resolution and pristine image quality. With ultra-low power… |
| Matrox P690 Plus LP PCI | The low-profile Matrox Millennium P690 Plus LP PCI offers 256MB of graphics memory, full DualHead support for two digital or analog monitors at high resolution and pristine image quality, and can… |
| Matrox P690 Plus LP PCIe x16 | The Matrox P690 Plus LP PCIe x16 offers 256MB of graphics memory and full DualHead support for using two digital or analog monitors at high resolution and pristine image quality, and can be… |
| Mattel Auto Race | Mattel Electronics Auto Race is the first in the line of many Mattel Electronics games, and is credited with being the first handheld game that was entirely digital, with only solid-state… |
| Mattel Children's Discovery System | The Mattel Children's Discovery System is an early electronic educational toy product released by Mattel in 1981. The Children's Discovery System was targeted toward children aged 6 to 11 and… |
| Mattel Electronics Battlestar Galactica Space Alert | A very similar version of this game based on the 1970s Battlestar Galactica TV series was released in 1976 by Mattel Electronics under the name Mattel Electronics Missile Attack, which was resold… |
| Mattel Intellivision | The Intellivision is a home video game console released by Mattel Electronics in 1979. The name Intellivision is a portmanteau of "intelligent television". Development of the console began in 1977… |
| Mattel Intellivision II | In the spring of 1983, Mattel introduced the Intellivision II, a cheaper, more compact redesign of the original, that was designed to be less expensive to manufacture and service, with updated… |
| MAXY(Desktop) | The desktop model used the 32-bit 80386SX (16MHz), and had a main memory of 1.6MB (7.6MB maximum). It had four expansion slots to accommodate 4 PC/AT full-size cards. It was so compact as a 16-bit… |
| MAXY(Laptop) | The laptop model was equipped with A 16-bit 80286 (12MHz) CPU, 640KB main memory (2.6MB maximum), and a 20 megabyte hard disk. It ran under the MS-DOS V3.21 operating system, had a new AX standard… |
| MBO Tele-Ball | MBO, a popular German electronics manufacturer, produced a large series of pong systems named "Tele-ball" with numbers ranging from 1 to 9. Though they had some cosmetic differences, all these… |
| MBO Tele-Ball II | This is a nice looking system from MBO, a famous electronic brand from Munich. It doesn't look at all like the other pongs. An original shape for both the unit (quite triangular in depth) and the… |
| MBO Tele-Ball III | MBO, a popular German electronics manufacturer, produced a large series of pong systems named "Tele-ball" with numbers ranging from 1 to 9. Though they had some cosmetic differences, all these… |
| MBO Tele-Ball IV | MBO, a popular German electronics manufacturer, produced a large series of pong systems named "Tele-ball" with numbers ranging from 1 to 9 (or more ?). Though they had some cosmetic differences,… |
| MBO Tele-Ball IX | MBO, a popular German electronics manufacturer, produced a large series of pong systems named "tele-ball" with numbers ranging from 1 to 9. Though they had some cosmetic differences, all these… |
| MBO Tele-Ball V | MBO Tele-Ball V is a pong console released by MBO in 1977. |
| MBO Tele-Ball VI | MBO Tele-Ball VI is a dedicated console playing eight Pong variants. The console uses the AY-3-8600 dedicated pong chip that plays eight games: Tennis, Hockey, Football, Squash, Practice,… |
| MBO Tele-Ball VII | MBO was a famous electronic German brand from Munich. This is a quite sober pong system... actually, not a very fun or nice looking one. At least, it is complete and offers the 6 games of the AY-3… |
| MBO Tele-Ball VIII | The Tele-Ball VIII is one of the many Tele-Ball systems from MBO (a famous electronic German brand from Munich), though this particular model is one of the last (maybe the last) from the range.… |
| MBO Teleball-Cassette II | MBO Teleball-Cassette II was part of the PC-50x series. |
| MBO Teleball-Cassetten-Game | The Teleball Cassette I has ten small buttons, horizontally arranged, used to select the different games offered by the inserted cartridge. The playing options are activated by the several… |
| MBO TG-621 | MBO TG-621 is a pong console released by MBO in 1977. |
| MD3-D01 | Vertical and horizontal design,Vertical and horizontal design. |
| MD3-D02 | Vertical and horizontal design,Stylish appearance. |
| ME Laptop 1014 | 14.0" LED Backlit Display, Resolution 1366X768 with VPT Technology. |
| ME Laptop 1015 | Latest Intel® Second Generation Core i3, i5 and i7 (Dual Core & Quad Core)processor support. |
| ME Laptop 1024 | HCL Me 1024 is a fine-looking notebook with an unsteady but light build Graced with matte finish, the whole notebook is resilient to finger prints and smudges and so looks fresh even after hours… |
| ME Laptop 1034 | Latest Intel® Second Generation Core i3, i5 and i7 processor support. |
| ME Laptop 1044 | Intel® Second Generation Celeron, Pentium, Core i3, i5 and i7 processor. |
| ME Laptop 2025 | Latest Intel® Second Generation Core i3, i5 and i7 (Dual Core & Quad Core)processor support. |
| ME Laptop 2035 | Latest Intel® Second Generation Core i3, i5 and i7 (Dual Core & Quad Core)processor support. |
| ME OFFICE 82WD | The Epson ME Office 82WD Small to Medium Business Document Printer with a high printing resolution, uses high speed for quality printing. It can print up to 37 pages per minute for black prints… |
| ME1000 Series | This was a series of engineering workstations from Mitsubishi Electric. The series was equipped with integrated software for handling multimedia (i.e. drawings, text, images and audio) and… |
| ME400 | The series was comprised of 3 models: the ME100 (16MHz) which was suitable for tasks like software development and technical document preparation, the ME200 (20MHz) which was suitable for full-… |
| Medi-1000 | Microtek hi-speed Medi-1000 is a special designed DICOM converter solution for combining texts and images that can create DICOM-format medical records. It not only can scan any A4 printed medical… |
| Medi-1200 | High-speed dental x-ray film digitizing - The Medi-1200 has high scanning speed less than 30 seconds. Smart-Scan button to launch the digitizing function quickly and easily - With the special… |
| Medi-2200 Plus | With the advanced technology of the LED light source, the Medi-2200 Plus can reach full brightness and on/off operation immediately. The energy-saving Medi-2200 Plus is perfect for fast-paced… |
| Medi-3200 | Introduced by Microtek, the professional design of Medi-3200 can easily transfer X-Ray film into digital format, simply using customized templates and the Smart-Scan feature together, the Medi-… |
| Medi-5000 | Microtek medical grade digitizer, the Medi-5000, can digitize X-Ray and mammography films rapidly in seconds. With the advanced technology of the LED light source, the Medi-5000 can reach full… |
| Medi-6000 | Designed specially by Microtek, the Medi-6000 is a professional X-ray film digitizer with versatile features, excellent performance and cost-effectiveness for medical professionals. It can easily… |
| Medi-6000 Plus | Microtek medical grade digitizer, the Medi-6000 Plus, can digitize X-Ray films rapidly in 12 seconds per chest X-Ray. With the advanced technology of the LED light source, the Medi-6000 Plus can… |
| Medi-7000 | Microtek medical grade digitizer, the Medi-7000, can digitize X-Ray films rapidly in 7 seconds per chest X-Ray. With the advanced technology of the LED light source, the Medi-7000 can reach full… |
| Mega Duck | The Mega Duck WG-108 (also known as Cougar Boy) is a handheld game console that was developed and manufactured by Hong Kong-based Welback Holdings through its Timlex International division, and… |
| MELCOM 1101 | This was Mitsubishi Electric's first digital computer, and it was completed in 1960. The MELCOM 1101 was designed primarily for scientific and engineering computation, and was a computer with a 33… |
| MELCOM 1530 | This was a general-purpose mid-size computer for business use, announced by Mitsubishi Electric in 1963 as part of a technical tie-up with TRW in U.S. The MELCOM 1530 used a revolutionary system… |
| MELCOM 3100 series | As computers entered the 3rd generation, the focus turned to the general applicability of software -- as exemplified by the IBM System/360 -- and the industry caught on to the idea of "family… |
| MELCOM 70 Series/Model 20 | These Mitsubishi Electric machines, announced in 1976, were the first Japanese-made minicomputers to use bipolar LSI in their central processing unit. They employed the microprogram system, and… |
| MELCOM 7000 Series | In order to handle rapid growth in the demand for large computers, Mitsubishi Electric manufactured this MELCOM 7000 Series through a technical tie-up with Xerox Data Systems in U.S. Announced in… |
| MELCOM ME RISC Series | The Mitsubishi Electric MELCOM ME RISC series was a series of high-performance workstations running Hewlett-Packard’s HP-UX UNIX operating system on Hewlett-Packard’s precision architecture (PA)… |
| MELCOM ME/S8000 | In August 1993 Mitsubishi Electric began selling the MELCOM ME/S8000 series of UNIX servers that were software compatible with the MELCOM ME/S7000 series but featured faster processing speeds,… |
Contact Us
- Contact: Aaron C. Sylvan,
Board Chair - Address: IT History Society
534 Third Avenue
Suite 1248
Brooklyn, NY 11215 - Email: info@ithistory.org