Companies
| Name Sort descending | Description |
|---|---|
| ScaleBase | ScaleBase is a database software company located in Newton, Massachusetts, that works with next-gen apps to scale out relational databases by virtualizing a distributed database environment. The… |
| ScaleIO, Inc. | Scaleio is a vendor of software defined data storage (SDS) infrastructure. ECS, the flagship ScaleIO solution, enables data centers to cut storage costs by over 80% and streamlines storage… |
| ScaleMP | ScaleMP is a software vendor of a hypervisor, or virtual machine monitor, for high-performance computing applications. The company has its corporate headquarters in Cupertino, California, and… |
| Scalr | Scalr is an open source web based cloud computing platform for managing Amazon Elastic Compute Cloud. |
| Scandinavian Customized Prosthesis | Scandinavian Customized Prosthesis (SCP) is a medical technology company developing and supplying orthopaedic implants. |
| ScanSoft | In 1974, Raymond Kurzweil founded the Kurzweil Computer Products, Inc. to develop the first omni-font optical character recognition system — a computer program capable of recognizing text written… |
| Scantlin Electronics | The first company to provide stock market prices through a small box, with keyboard and printer, on the brokers' desks. Later added a quotation board which competed with Teledata (?) Corp… |
| Scantron | For more than three decades, Scantron has helped education, commercial, and government organizations worldwide measure and improve effectiveness with assessment and survey solutions. The company… |
| Scarab Research Inc. | Scarab Research Inc. provides highly personalized recommendations for customers of e-commerce businesses. Scarab machine-learning technology analyses user behavior to generate individually… |
| SCC (Specialist Computer Centres) | Specialist Computer Centres (SCC) is an information technology services firm, mainly catering for very large companies and public sector bodies. Headquartered in Tyseley, Birmingham, UK, it is… |
| SCELBI | SCELBI (SCientific ELectronic BIological, pronounced "sell-bee") Computer Consulting was a personal-computer hardware and software manufacturer located in Milford, Connecticut. It was… |
| Scepter Technologies,Inc. | An IT consulting and development firm that serves varied industries such as financial services, communications and the public sector. |
| Sceptre Incorporated | Sceptre (Sceptre Incorporated ) is a privately owned consumer electronics producer headquartered in California. Its products include LCD and CRT televisions, notebook PCs, touch screens, LCD and… |
| Schell Games | The studio was founded in 2002 by one of the world's top game designers and renowned author, Jesse Schell, and is made up of talented artists, programmers, producers, and game designers.… |
| Schlumberger | Schlumberger is the leading oilfield services provider, trusted to deliver superior results and improved E&P performance for oil and gas companies around the world. Through our well site… |
| Schogini Systems Private Ltd. | Schogini Systems Private Ltd. is an ISO 9001:2008 Certified Software company that creates gaming and educational applications for iOS(iPhone, iPad), Android. They develop E-commerce and… |
| School Management Software | Daffodil Software is a software development company providing web-based ERP for schools that use JAVA and Google technologies. Daffodil coming up with Sapling – The Next-Generation School… |
| SchoolNet | Schoolnet is the leading provider of data-driven education software that increases student achievement, teacher quality and operational efficiency. The award-winning Schoolnet Suite of data-driven… |
| Schrodinger | Schrodinger is a software company specializing in research software for computational chemistry, docking, homology modeling, protein x-ray crystallography refinement, bioinformatics, ADME… |
| SCHWARZ Computer Systeme GmbH | Founded: 1989, since 1993 as a limited company |
| SciBit | SciBit provides the industry with market leading customized software solutions since 1994. |
| ScienceSoft USA | Professional Software DevelopmentScienceSoft is an international software development and consulting company with headquarters in the USA (McKinney, Texas) and development centers in… |
| Scientific Atlanta | Scientific Atlanta Inc is a Georgia-based manufacturer of cable television, telecommunications, and broadband equipment. Scientific Atlanta was founded in 1951 by a group of engineers from the… |
| Scientific Computer Applications | Scientific Computer Applications Inc. (SCAI) is a privately held, American company based in Tulsa, Oklahoma. SCAI develops and markets scientific software focused on the Oil exploration and… |
| Scientific Data Systems (SDS) | Scientific Data Systems, or SDS, was an American computer company founded in September 1961 by Max Palevsky, a veteran of Packard Bell and Bendix, along with eleven other computer scientists. SDS… |
| Scientigo | Scientigo is a United States company based in Charlotte, North Carolina that began asserting patent claims over XML technology in 2005. Since SGML (Standard Generalized Markup Language), from… |
| Scintilla Software Technology Ltd | IT - Software |
| SciQuest | SciQuest (NASDAQ:SQI) is a leading provider of an integrated, web-based end-to-end eProcurement solution that enables users to realize significant efficiencies and savings on their purchases of… |
| SciSys ltd | The SciSys Group is a leading developer of IT services. SciSys develop robust, real-world application solutions and provide supporting services that create real business benefit. |
| SciTech Software AB | SciTech Software is a software development and consulting company. The company was founded in 1991 with the intention of creating software for scientific instruments, but our focus has shifted… |
| Scitor Corporation | Scitor Corporation provides systems engineering, management consulting, and information services to government and commercial customers in the United States. It offers systems engineering and… |
| Scivantage | Scivantage is an independent financial technology provider with proven expertise in online brokerage, tax and portfolio reporting, and wealth management applications that automate and integrate… |
| SCM Data | Provides computer programming and business services, including ERP services, custom software development, and application development, integration and implementation. |
| SCO Group, The | Founded in 1979 by Doug and Larry Michels as Unix system and consulting company. Today, SCO or Santa Cruz Operation, Inc. consists of three different divisions - the Server Software Division, the… |
| Scopely | Based in Los Angeles, California, Scopely develops and publishes multiplayer mobile social applications.Founded in 2011 by Eytan Elbaz (Applied Semantics, Google AdSense), Walter Driver (O… |
| Score Information Technologies Ltd | An ISO 9001:2000 certified, Kankaria group's flagship IT Company, Score has expertise in embedded and business application solutions. It is a technology neutral, vendor independent system… |
| Screaming Bee | Screaming Bee was founded in August 2005 in Middleton, Wisconsin. Its mission is to provide high-quality software and solutions to the desktop and mobile devices for unleashing creativity and… |
| Scripped, Inc | Scripped, Inc. provides screenwriting software. It offers Scripped Writer, a Web-based script writing software that enables to start a new script, create new drafts of an existing script, and… |
| ScriptLogic | ScriptLogic Corporation is a software manufacturer of network administration products for Microsoft Windows-based networks. ScriptLogic's suite of desktop, server, and Active Directory… |
| ScriptRock Inc | ScriptRock Inc. provides software that certifies configurations of applications that are hosted internally or externally. Its automated test suite runs tests against applications, systems, and… |
| ScriptSwitch Limited | ScriptSwitch Limited, now part of UnitedHealth UK, is a software company that develops and supplies a realtime decision support tool to GP surgeries in the United Kingdom. Its primary product,… |
| SCS Software | SCS Sofware is a privately owned game and 3D software development company located in Prague, Czech Republic. Since its founding in 1997 the company has concentrated on creating licensable 3D… |
| SCSK Corporation | SCSK Corporation provides IT services through its four business segments: distribution and manufacturing solutions, financial system and ERP solutions, global solutions, and platform solutions.… |
| SDGblue, LLC | SDGblue, LLC, is an information technology professional service company, specializing in information security, managed services, and network infrastructure.SDGblue has been recognized as an… |
| SDL | Since Mark Lancaster founded the company in 1992, SDL has continued to provide enterprise-ready, innovative solutions. We enable global businesses to engage with their customers in the language,… |
| SDLC Partners | SDLC provides business and technology services to clients. |
| SDRC | SDRC (Structural Dynamics Research Corporation) was a leading company specializing in MCAE (Mechanical Computer Aided Engineering) and PLM (Product Lifecycle Management) |
| Seagate Software | Founded in 1979 Seagate is one of the main manufactures of Computer hard disk drives, tape drives, and other computer hardware. |
| Seamgen | A custom software development company specializing in mobile applications, user experience design, quality assurance, rich applications, and Salesforce.com solutions. |
| Searce | Serves clients in supply chain and logistics, HR, sales, and marketing with process improvement, application development, and custom IT. Searce is an authorized Google Apps partner and operates… |
Contact Us
- Contact: Aaron C. Sylvan,
Board Chair - Address: IT History Society
534 Third Avenue
Suite 1248
Brooklyn, NY 11215 - Email: info@ithistory.org